Blue on the left is an input, red on the right is the output, orange in the middle requires some sort of logic to be applied.
-->
3200 | lb | best current guess |
288 | V | Nissan Leaf pack |
394 | V | Nissan Leaf pack |
300 | Nm | from chart in previous post (MUST limit to prevent transmission failure) |
221 | ft-lb | unit conversion |
160 | Nm | from chart |
118 | ft-lb | unit conversion |
3000 | rpm | from chart in previous post |
6500 | rpm | limited to redline on dashboard |
126 | hp | |
67 | hp | |
94 | kW | unit conversion |
50 | kW | unit conversion |
327 | A | |
128 | A | |
4.24 | ||
3.78 | 1st | 16.03 |
2.12 | 2nd | 8.99 |
1.36 | 3rd | 5.77 |
1.03 | 4th | 4.37 |
0.84 | 5th | 3.56 |
25.1 | in | Yokohama Avid Ascend 195/65 R15 BlueEarth |
78.85 | in | |
804 | 827 | Yokohama says 827 accounting or deformation |
12.19 | in | Back calculated from rev/mile Yokohama spec. |
-->
Torque | HP | Limiting force | ||||
1st | 1st | 1st | 1st | |||
motor | find power max | ground speed | ground force lb | ground force lb | actual | |
rev/min | 94 kW | mph | lb | lb | lb | sec |
0 | 0 | 0.0 | 3490 | - | 3490 | 0.0 |
500 | 16 | 2.3 | 3490 | 20940 | 3490 | 0.1 |
1000 | 31 | 4.5 | 3490 | 10470 | 3490 | 0.2 |
1500 | 47 | 6.8 | 3490 | 6980 | 3490 | 0.3 |
2000 | 63 | 9.1 | 3490 | 5235 | 3490 | 0.4 |
2500 | 79 | 11.3 | 3490 | 4188 | 3490 | 0.5 |
3000 | 94 | 13.6 | 3490 | 3490 | 3490 | 0.6 |
3500 | 110 | 15.8 | 3490 | 2991 | 2991 | 0.7 |
4000 | 126 | 18.1 | 3490 | 2618 | 2618 | 0.8 |
4500 | 141 | 20.4 | 3490 | 2327 | 2327 | 0.9 |
5000 | 157 | 22.6 | 3490 | 2094 | 2094 | 1.1 |
5500 | 173 | 24.9 | 3490 | 1904 | 1904 | 1.3 |
6000 | 188 | 27.2 | 3490 | 1745 | 1745 | 1.5 |
6500 | 204 | 29.4 | 3490 | 1611 | 1611 | 1.7 |
The graph below looks like we could have a lot of fun from 0-30mph if the transmission holds :)
The data has been run based on continuous ratings, not peak capability.
-->
Weight | 3200 | lb | best current guess |
Voltage min. | 288 | V | Nissan Leaf pack |
Voltage max. | 394 | V | Nissan Leaf pack |
Torque max. 30sec | 160 | Nm | from chart (MUST limit to prevent transmission failure) |
Torque max. 30sec | 118 | ft-lb | unit conversion |
Torque continuous max. | 160 | Nm | from chart |
Torque continuous max. | 118 | ft-lb | unit conversion |
Motor knee speed | 3000 | rpm | from chart |
Motor max. speed | 6500 | rpm | from chart |
HP max. | 67 | hp | |
HP continuous max. | 67 | hp | |
Power max. | 50 | kW | unit conversion |
Power continuous max. | 50 | kW | unit conversion |
Amps max. | 175 | A | |
Amps continuous max. | 128 | A | |
Diferential | 4.24 | ||
Gear ratio | 3.78 | 1st | 16.03 |
Gear ratio | 2.12 | 2nd | 8.99 |
Gear ratio | 1.36 | 3rd | 5.77 |
Gear ratio | 1.03 | 4th | 4.37 |
Gear ratio | 0.84 | 5th | 3.56 |
Tire diameter | 25.1 | in | Yokohama Avid Ascend 195/65 R15 BlueEarth |
Tire circumference | 78.85 | in | |
Tire rev/mile | 804 | 827 | Yokohama says 827 accounting or deformatio |
Tire radius | 12.19 | in | Back calculated from rev/mile Yokohama spec. |
-->
Torque | HP | Limiting force | ||||
find power max | 1st | 1st | 1st | 1st | ||
motor | ground speed | ground force lb | ground force lb | actual | ||
rev/min | 50 | mph | lb | lb | lb | sec |
0 | 0 | 0.0 | 1861 | - | 1861 | 0.0 |
500 | 8 | 2.3 | 1861 | 11168 | 1861 | 0.2 |
1000 | 17 | 4.5 | 1861 | 5584 | 1861 | 0.4 |
1500 | 25 | 6.8 | 1861 | 3723 | 1861 | 0.5 |
2000 | 34 | 9.1 | 1861 | 2792 | 1861 | 0.7 |
2500 | 42 | 11.3 | 1861 | 2234 | 1861 | 0.9 |
3000 | 50 | 13.6 | 1861 | 1861 | 1861 | 1.1 |
3500 | 59 | 15.8 | 1861 | 1595 | 1595 | 1.3 |
4000 | 67 | 18.1 | 1861 | 1396 | 1396 | 1.5 |
4500 | 75 | 20.4 | 1861 | 1241 | 1241 | 1.8 |
5000 | 84 | 22.6 | 1861 | 1117 | 1117 | 2.1 |
5500 | 92 | 24.9 | 1861 | 1015 | 1015 | 2.4 |
6000 | 101 | 27.2 | 1861 | 931 | 931 | 2.7 |
6500 | 109 | 29.4 | 1861 | 859 | 859 | 3.1 |
Even at continuous level power ratings 0-30 in 1st can be fun. What we infer from this data is that it can be left in 3rd gear all the time, or it can be placed in 2nd but if limited to 6500 rpm it will not be highway speed capable in 2nd.
Yet to figure out:
- Is it better to run second gear and not limit to 6500 rpm?
- Is it better to run second gear in the city and change to 3rd for highway?
- Is 3rd better all around as churning in the transmission will be less?
- How much more efficient is running in 2nd at a lower amp draw than 3rd with a heavier foot?