| Model | Leaf | Tesla | MiEV | Conv. Mini | Green Passat | GOLFGL E | GOLF GL | Volt | Cmax energi |
| curb weight lbs | 3243 | 4647 | 2579 | 4200 | 3400 | 2800 | 3786 | 3899 | |
| GVW lbs | 4193 | 3329 | 3815 | ||||||
| range (miles) | 84 | 230 | 98city/62comb | 100 | 83 | 19 | |||
| battery capacity (kWh) | 24 | 70 | 16 | 24.2 | 7.6 | ||||
| battery voltage (V) | 360 | 330 | 280 | 323 | |||||
| battery type | Li-ion | Li-ion | Li-ion | Li-ion | Li-ion | ||||
| pack weight lb | 688 | ||||||||
| # of cells | 192 | 6000 | 42 | 99 | 264 | ||||
| motor torque peak (ft-lb) | 210 | 325 | 145 | 160Nm | 160 | 199 | 122 | 273 | |
| motor torque peak (ft-lb) | |||||||||
| motor info | Tesla | Y4F1 | Siemens | Siemens | AVH | ||||
| motor type | AC induction | ac pm | AC induction | AC induction | ac pm | ice | |||
| 0-60mph | 13 | 10.5 | 10 | ||||||
| torque peak RPM | 0-300 | 3500 | 3500 | 2600 | |||||
| motor (HP) peak | 107 | 315 | 66 | 90 | 90 | 115 | 54 | ||
| motor RPM max | 9900 | 11000 | 11000 | 12000 | 6500 | ||||
| motor rated (HP) | 66 | 42 | 42 | 115 | 47 | ||||
| motor (KW) | 80 | 284 | 49 | 33 | 33 | 86 | 35 | ||
| motor kW peak | 49 | 67 | 67 | 68 | |||||
| HP peak RPM | 3000-6000 | 5200 | |||||||
| Drag (Cd) | 0.28 | 0.24 | 0.35 | 0.28 | 0.31 | ||||
| charger (kW) | 3.6 or 6.6 | 10 or 20 | 120/240V,8/12A | ||||||
| Final drive ratio | 7.94 | 7.065 | 8.43 | 9.6 |
Friday, February 26, 2016
EV comparisons for reference
Subscribe to:
Post Comments (Atom)
4 SALE
The "eGolf" is a fully saleable clean title car, licensed in the state of Illinois as either an EV OR Gas, and insured as a stand...
-
The "eGolf" is a fully saleable clean title car, licensed in the state of Illinois as either an EV OR Gas, and insured as a stand...
-
The temp dropped near freezing one night while the car was out. The battery did not have enough to get home. We limped to a friends house ...
-
The car has been driven as is for years now as it has been tweaked slowly with features. It is drivable as is but we would suggest there are...
No comments:
Post a Comment